Property Attributes
- MLS#7815795
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityWinston
- Zip30187
- StyleModern, Ranch
- Year Built1980
- Taxes$ 6247
- Price$ 979,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size33.04 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
33.04 Acre Horse Farm w/ Barn, Fenced and Crossed Fenced w/ Electro Braid fencing. Fabulous Indoor living with 3 Bedrooms / 2 Full Baths, Upgraded Kitchen and baths. Dining Area, Family Room w/ Wood Burning Stove, Sunroom and Large Den. Hardwood and Tile Floors throughout. 3 Car Garage w/ Heated and Cooled Bonus Room above. Time to go outside: What should we do first, sit on the front Porch or the back deck or just go for a swim in our private in ground pool. Need something a little slower, take a stroll down to the lake, enjoy the atmosphere or fish a little. Ready for a big family gathering, there is a large Gazebo down by the lake for just that with a large out door grill! This is a little piece of paradise and close to 1-20 if you need to get somewhere fast!
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Creek Elementary School | Mason Creek Middle School | Alexander High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $979,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch,Side Porch |
| Architectural Style | Modern,Ranch |
| Pool Features | Fenced,In Ground,Salt Water |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Electric | 220 Volts |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 01060250011 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Additional Parcels Description | 15816 |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | None |
| Green Energy Generation | None |
| Other Structures | Barn(s),Garage(s),Gazebo,Pool House |
| Full Baths | 2 |
| Status | Active |
| Directions | 1-20 to exit 30 South on Post Rd for approx 2 miles. Property on right. See Sign |
| High School | Alexander |
| City | Winston |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Mason Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6247 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mason Creek |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,High Speed Internet |
|---|---|
| Basement | Crawl Space,Daylight,Exterior Entry,Finished,Partial,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Wood Burning Stove |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Above Grade Finished Area | 2186 |
| Laundry Features | Electric Dryer Hookup,In Hall |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 644 |
| Room Type | Bonus Room,Den,Family Room,Sun Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets Other,Eat-in Kitchen,Other Surface Counters,Pantry,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Other,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Farm,Front Yard,Lake On Lot,Pasture,Wooded |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Building Area Total | 2186 |
| Lot Size Acres | 33.04 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | Barn,Corral(s),Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30187
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please