Property Attributes
- MLS#7823739
- TypeTownhouse
- Listing Status Active
- CountyFulton
- CityUnion City
- NeighborhoodHeritage Walk
- Zip30291
- StyleTownhouse, Traditional
- Year Built2005
- Taxes$ 3608
- Price$ 199,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.036 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Step into effortless style in this move-in-ready 3-bedroom, 2.5-bath townhome in Union City's gated Heritage Walk community. Enjoy a bright open-concept main floor with a cozy fireplace, a well-equipped kitchen overlooking the dining area, and a private upstairs retreat featuring three bedrooms and a convenient laundry room. Property Highlights- Main Floor Living: Greet guests in the formal foyer, relax by the living room fireplace, and cook easily with kitchen appliances included. Upstairs Comfort: Find three spacious bedrooms and two full bathrooms plus a handy second-floor laundry room with washer and dryer included. Smart Layout: Includes a main-level half bath for guests and smart separation of living and sleeping spaces. Commuter Friendly: Quick access to local interstates, Atlanta International Airport, nearby MARTA, and Downtown Atlanta.
| Elementary School | Middle School | High School |
|---|---|---|
| Feldwood Elementary School | Woodland - Fulton Middle School | Banneker High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $209,999 |
| 8/28/2026 | 5$199,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Gas Range,Range Hood,Refrigerator,Washer |
| HOA Fee | 1980 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Pest Control,Termite,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Townhouse,Traditional |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Parcel Number | 09F240100833257 |
| Waterfront Features | None |
| Community Features | Gated,Homeowners Assoc,Near Public Transport,Near Schools,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Heritage Walk |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS or: From I-85 South to Flat Shoals Road exit 66. Turn right off the highway and Heritage Walk will be half a mile up on the left. |
| High School | Banneker |
| City | Union City |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Feldwood |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3608 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Woodland - Fulton |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 85 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | 2+ Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1528 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Other |
| Kitchen Features | Cabinets Stain,Laminate Counters,Pantry,Pantry Walk-In,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Parking Features | Assigned,Level Driveway |
| Lot Features | Level,Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1528 |
| Lot Dimensions | 43x19x43x19 |
| Lot Size Acres | 0.036 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 30291
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may