Property Attributes
- MLS#10779266
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodWindbrooke
- Zip30016
- StyleTraditional
- Year Built2020
- Taxes$ 4138
- Price$ 280,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2373
- Lot Size0.58 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This 5 bedroom house with 3-1/2 baths was built in 2020. It will be Sold "AS-IS" Condition. No owner financing. Lender Approval with a minimum of 60 days to close. House was recently appraised near list price. Verifiable proof of funds is a requirement with all offers. Call to schedule your showings.
| Elementary School | Middle School | High School |
|---|---|---|
| Heard Mixon Elementary School | Indian Creek Middle School | Alcovy High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Windbrooke |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS from Finch Rd in Covington GA 30016 |
| High School | Alcovy |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | false |
| Elementary School | Heard Mixon |
| Land Lease Y/N | false |
| Tax Annual Amount | 4138.2 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Creek |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | None |
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2373 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Attached,Off Street |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 25264.8 |
| Building Area Total | 2373 |
| Lot Size Acres | 0.58 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please