Property Attributes
- MLS#10836960
- TypeCondos
- Listing Status New
- CountyFulton
- CityAtlanta
- NeighborhoodWaldorf Astoria Residences
- Zip30326
- StyleTraditional
- Year Built2016
- Taxes$ 25535
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2999
- Lot Size0.069 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Perched on the 35th floor of the prestigious Waldorf Astoria in Buckhead, this exceptional residence offers breathtaking skyline views through expansive floor-to-ceiling windows. The sophisticated open living space features a sculpted fireplace, custom built-ins, and seamless access to a covered terrace with an outdoor fireplace. The chef's kitchen showcases white cabinetry, stone countertops, Wolf appliances, a walk-in pantry, and elegant curved window seating. The luxurious owner's suite includes a wet bar, sitting area, spa-like bath, and dual walk-in closets, while two additional bedrooms feature private ensuite baths. Smart-home technology, two deeded garage spaces, and a private storage unit add convenience. Residents enjoy five-star amenities including a saltwater pool, full-service spa, sauna, steam room, vitality pool, fitness center, cocktail lounge, cafe, and hotel services-all in the heart of Buckhead, minutes from Atlanta's premier dining, shopping, business destinations, and airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Elementary School | Sutton Middle School | North Atlanta High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Sewer Connected,Water Available |
| Roof | Other |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 4515 |
| Association Fee Includes | Insurance,Maintenance Structure,Maintenance Grounds,Pest Control,Security,Swimming,Trash |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2016 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Unit Number | 35A |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Fitness Center,Guest Lodging,Pool,Sidewalks,Street Lights,Near Public Transport,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Waldorf Astoria Residences |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Turn onto Stratford Rd. Park at valet curb cut (don't go to main hotel entrance). Check in with Concierge at valet. |
| High School | North Atlanta |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3005.64 |
| Carport Y/N | false |
| Elementary School | Smith |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 25535 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sutton |
| Property Condition | Resale |
| Structure Type | High Rise |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Master On Main Level,Roommate Plan,Split Bedroom Plan,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Gas Log,Gas Starter,Living Room,Outside |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2999 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage,Storage,Assigned,Side/Rear Entrance |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3005.64 |
| Building Area Total | 2999 |
| Lot Size Acres | 0.069 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may